Number of Employees | Type of Assistance | Amount; Basic terms | Other Notable Features |
“Small business” under SBA definition, based on NAICS codes | Expanded SBA section 7(b) loan guarantees | Up to $2 million; Up to 30 years; interest rate capped at 3.75%. | |
Up to 500 (subject to SBA affiliation rules; exceptions for hotels, food services) | New SBA section 7(a) loan guarantees | 2.5 times the average monthly payroll costs, up to $10 million; may be used for payroll support and benefits; fees waived. | Loan forgiveness up to amounts equal to 8 weeks of payroll costs, mortgage interest, rent, and utilities. |
500 to 10,000 | New Federal Reserve Mid-Size Business Assistance (direct loans from lenders financed by the Fed) | Interest rate no higher than 2%; no principal or interest for first 6 months. | Retain at least 90% of workforce; U.S. company; no dividends or stock buybacks; no outsourcing or offshoring; maintain union agreements; executive compensation limits. |
Small and Mid-Size Businesses (presumably up to 10,000 employees) | Main Street Lending Program (direct loans from lenders financed by the Fed) | To be implemented by the Fed. | Unknown. There may be Federal Reserve action soon on this. |
Applies to all U.S. companies that own eligible collateral and maintain an account with a primary dealer | Federal Reserve Term Asset-Backed Securities Loan Facility (TALF) | Loans secured by eligible consumer and small business asset-backed securities, such as student loans, auto and credit card loans, loans guaranteed by the SBA, and certain other assets. | Presume no dividends or stock buybacks; U.S. company; executive compensation limits; awaiting final regulations from the Federal Reserve. |
Applies to all U.S. companies rated at least BBB-/Baa3
|
Federal Reserve Primary Market Corporate Credit Facility (PMCCF) | Loan and bond financing to U.S. companies with investment grade debt ratings; maturity of 4 years or less. | Presume no dividends or stock buybacks; U.S. company; executive compensation limits; awaiting final regulations from the Federal Reserve. |
Applies to all U.S. companies rated at least BBB-/Baa3
|
Federal Reserve Secondary Market Corporate Credit Facility (SMCCF) | Purchase in the secondary market bonds issued by U.S. companies with investment-grade debt ratings; limited to 10% of all bonds outstanding. | Presume no dividends or stock buybacks; U.S. company; executive compensation limits; awaiting final regulations from the Federal Reserve. |
** NOTE: Separate Treasury lending programs have been set up for airlines and “businesses critical to maintaining national security.”
For more detail on small business loan programs, please see the GT Alert “Congress Passes CARES Act: Overview of the Relief Available to Small and Other Business Concerns.”
For more details on programs available through federal financial regulatory agencies to businesses of all sizes, please see the GT Alert “COVID-19 Federal Legislative and Regulatory Economic Stabilization Programs – What Your Business Needs to Know.”
For more information and updates on the developing situation, visit GT’s Health Emergency Preparedness Task Force: Coronavirus Disease 2019 or GT’s Economic Stimulus Team.